2022 MAJOR LEAGUE
STATS
GOALS
# 18
Alexander Quant
PLYMOUTH ECLIPSE
37
POINTS
# 18
Alexander Quant
PLYMOUTH ECLIPSE
49
SAVE PERCENTAGE
#31
Matt James Horwood
PLYMOUTH ECLIPSE
88.88
STANDINGS
R | TEAM | GP | W | L | OTL | GS | GA | GD | P | |
1 | Kernow Wizards | 12 | 9 | 1 | 2 | 84 | 56 | 28 | 20 | |
2 | Wrexham Chappies | 12 | 7 | 4 | 1 | 58 | 60 | -2 | 15 | |
3 | Plymouth Eclipse | 12 | 7 | 5 | 0 | 79 | 72 | 7 | 14 | |
4 | Plymouth Rock Stars | 12 | 1 | 8 | 2 | 50 | 81 | -31 | 4 |
GOALIES STATISTICS
1 | Matt James Horwood | Plymouth Eclipse | 6 | 117 | 104 | 13 | 88.88 | 0 | |
2 | Louis Edwards | Kernow Wizards | 12 | 270 | 213 | 57 | 78.88 | 0 | |
3 | Dan Barlow | Wrexham Chappies | 12 | 245 | 186 | 59 | 75.91 | 0 | |
4 | Damian Suparasiri | Plymouth Rock Stars | 6 | 165 | 125 | 40 | 75.75 | 0 | |
5 | Benjamin Baker | Plymouth Rock Stars | 6 | 168 | 127 | 41 | 75.59 | 0 | |
6 | Roger Tipney | Plymouth Eclipse | 3 | 67 | 42 | 25 | 62.68 | 0 | |
7 | Callum Keeley | Plymouth Eclipse | 2 | 39 | 16 | 23 | 41.02 | 0 |
PLAYERS STATISTICS
R | NAME | TEAM | GP | G | A | PTS | PIM | |
1 | Alexander Quant | Plymouth Eclipse | 12 | 37 | 12 | 49 | 8 | |
2 | Vadims Mahnovs | Plymouth Eclipse | 12 | 25 | 8 | 33 | 4 | |
3 | Tristan Bate | Kernow Wizards | 12 | 18 | 10 | 28 | 12 | |
4 | Luke Rickard | Kernow Wizards | 9 | 20 | 7 | 27 | 2 | |
5 | Neil Eastley | Plymouth Rock Stars | 12 | 9 | 11 | 20 | 8 | |
6 | Jack Punter | Kernow Wizards | 12 | 11 | 4 | 15 | 2 | |
8 | Olly Danning | Kernow Wizards | 12 | 9 | 6 | 15 | 8 | |
7 | Andy Jones | Wrexham | 12 | 8 | 7 | 15 | 6 | |
9 | Adam Nance | Plymouth Rock Stars | 9 | 10 | 4 | 14 | 2 | |
10 | Tomas Kocis | Plymouth Rock Stars | 9 | 8 | 6 | 14 | 2 | |
11 | Gavin Smallwood | Wrexham | 11 | 6 | 8 | 14 | 36 | |
12 | Dan Rickard | Kernow Wizards | 9 | 9 | 4 | 13 | 4 | |
13 | Nathan Wooldrige | Wrexham | 9 | 8 | 5 | 13 | 0 | |
14 | Jason Roberts | Wrexham | 3 | 10 | 1 | 11 | 6 | |
15 | Stefan Woolley | Kernow Wizards | 12 | 5 | 5 | 10 | 8 | |
16 | Ben Rushton | Kernow Wizards | 11 | 7 | 2 | 9 | 44 | |
17 | Marian Kristof | Plymouth Rock Stars | 3 | 6 | 3 | 9 | 0 | |
18 | Joe Whittaker | Plymouth Rock Stars | 6 | 6 | 3 | 9 | 6 | |
19 | Adam Perona-Wright | Plymouth Eclipse | 7 | 2 | 7 | 9 | 4 | |
20 | William Stennett | Wrexham | 3 | 5 | 3 | 8 | 4 | |
21 | Richard Taylor | Plymouth Eclipse | 6 | 3 | 5 | 8 | 4 | |
22 | Dan Webber | Wrexham | 9 | 6 | 1 | 7 | 2 | |
23 | Rob Green | Plymouth Rock Stars | 3 | 4 | 2 | 6 | 4 | |
24 | Richard Morling | Plymouth Eclipse | 7 | 4 | 2 | 6 | 6 | |
25 | Gad Marsh | Plymouth Eclipse | 3 | 3 | 3 | 6 | 2 | |
26 | Cam Davidson-Wright | Plymouth Eclipse | 3 | 4 | 1 | 5 | 0 | |
27 | Fen Rowan | Wrexham | 8 | 4 | 1 | 5 | 40 | |
28 | Ellis Pimborough-Jones | Wrexham | 9 | 2 | 3 | 5 | 2 | |
29 | Tim Reynolds | Kernow Wizards | 9 | 3 | 1 | 4 | 2 | |
30 | Jamie French | Plymouth Rock Stars | 9 | 2 | 2 | 4 | 8 | |
31 | Kevin Sinclair | Plymouth Rock Stars | 12 | 1 | 3 | 4 | 2 | |
35 | Owen Bottery | Kernow Wizards | 9 | 0 | 4 | 4 | 0 | |
32 | Paddie Farmer | Plymouth Rock Stars | 3 | 2 | 1 | 3 | 2 | |
33 | Zack Edwards | Wrexham | 3 | 0 | 3 | 3 | 0 | |
34 | Jack Davis | Kernow Wizards | 12 | 2 | 0 | 2 | 2 |
FIXTURES
30/01/22 | TIME | SCORE | ||||
10:00 | PLYMOUTH ROCK STARS | 1 | : | 8 | KERNOW WIZARDS | |
10:40 | WREXHAM CHAPPIES | 2 | : | 12 | PLYMOUTH ECLIPSE | |
11:20 | BREAK 10 MINS | |||||
11:30 | PLYMOUTH ECLIPSE | 4 | : | 0 | PLYMOUTH ROCK STARS | |
12:10 | KERNOW WIZARDS | 7 | : | 4 | WREXHAM CHAPPIES | |
12:50 | BREAK 10 MINS | |||||
13:00 | WREXHAM CHAPPIES | 7 | : | 6 | PLYMOUTH ROCK STARS | |
13:40 | PLYMOUTH ECLIPSE | 4 | : | 3 | KERNOW WIZARDS | |
27/02/22 | TIME | SCORE | ||||
10:00 | PLYMOUTH ROCK STARS | 6 | : | 7 | KERNOW WIZARDS | |
10:40 | WREXHAM CHAPPIES | 7 | : | 2 | PLYMOUTH ECLIPSE | |
11:20 | BREAK 10 MINS | |||||
11:30 | PLYMOUTH ECLIPSE | 10 | : | 9 | PLYMOUTH ROCK STARS | |
12:10 | KERNOW WIZARDS | 4 | : | 2 | WREXHAM CHAPPIES | |
12:50 | BREAK 10 MINS | |||||
13:00 | WREXHAM CHAPPIES | 4 | : | 1 | PLYMOUTH ROCK STARS | |
13:40 | PLYMOUTH ECLIPSE | 5 | : | 9 | KERNOW WIZARDS | |
24/04/22 | TIME | SCORE | ||||
10:00 | PLYMOUTH ECLIPSE | 4 | : | 6 | KERNOW WIZARDS | |
10:40 | WREXHAM CHAPPIES | 5 | : | 4 | PLYMOUTH ROCK STARS | |
11:20 | BREAK 10 MINS | |||||
11:30 | PLYMOUTH ECLIPSE | 8 | : | 0 | PLYMOUTH ROCK STARS | |
12:10 | KERNOW WIZARDS | 7 | : | 8 | WREXHAM CHAPPIES | |
12:50 | BREAK 10 MINS | |||||
13:00 | WREXHAM CHAPPIES | 2 | : | 7 | PLYMOUTH ECLIPSE | |
13:40 | PLYMOUTH ROCK STARS | 3 | : | 10 | KERNOW WIZARDS | |
22/05/22 | 09:00 | PLYMOUTH ROCK STARS | 14 | : | 8 | PLYMOUTH ECLIPSE |
09:40 | WREXHAM CHAPPIES | 4 | : | 6 | KERNOW WIZARDS | |
10:20 | TEAM DORSET | : | TEAM DEVON&CORNWALL | |||
11:10 | KERNOW WIZARDS | 6 | : | 3 | PLYMOUTH ROCK STARS | |
11:50 | PLYMOUTH ECLIPSE | 3 | : | 9 | WREXHAM CHAPPIES | |
12:30 | TEAM DEVON&CORNWALL | : | TEAM DORSET | |||
13:20 | WREXHAM CHAPPIES | 4 | : | 1 | PLYMOUTH ROCK STARS | |
14:00 | PLYMOUTH ECLIPSE | 12 | : | 11 | KERNOW WIZARDS |