SUPER 6
FIXTURES & RESULTS
19/02/2023 REGULAR SEASON
TIME | TEAM | : | TEAM | ||
09:00 | PLYMOUTH ROCK STARS | 6 | : | 3 | PLYMOUTH ECLIPSE |
09:40 | KERNOW LIGHTNING | 0 | : | 14 | KERNOW WIZARDS |
10:20 | PLYMOUTH ROCK STARS | 10 | : | 0 | WEYMOUTH PIRATES |
11:00 | PLYMOUTH ECLIPSE | 0 | : | 11 | KERNOW WIZARDS |
11:40 | WEYMOUTH PIRATES | 5 | : | 4 | KERNOW LIGHTNING |
12:20 | PLYMOUTH ROCK STARS | 1 | : | 3 | KERNOW WIZARDS |
13:00 | KERNOW LIGHTNING | 2 | : | 17 | PLYMOUTH ECLIPSE |
13:40 | KERNOW WIZARDS | 21 | : | 0 | WEYMOUTH PIRATES |
14:20 | KERNOW LIGHTNING | 0 | : | 8 | PLYMOUTH ROCK STARS |
15:00 | PLYMOUTH ECLIPSE | 12 | : | 2 | WEYMOUTH PIRATES |
12/03/2023 REGULAR SEASON
TIME | TEAM | : | TEAM | ||
09:00 | WEYMOUTH PIRATES | 2 | : | 6 | T-WREX |
09:40 | KERNOW LIGHTNING | 1 | : | 16 | KERNOW WIZARDS |
10:20 | T-WREX | 12 | : | 3 | PLYMOUTH ECLIPSE |
11:00 | PLYMOUTH ROCK STARS | 6 | : | 8 | WEYMOUTH PIRATES |
11:40 | T-WREX | 8 | : | 4 | KERNOW LIGHTNING |
12:20 | PLYMOUTH ECLIPSE | 5 | : | 16 | KERNOW WIZARDS |
13:00 | T-WREX | 5 | : | 3 | PLYMOUTH ROCK STARS |
13:40 | WEYMOUTH PIRATES | 9 | : | 4 | KERNOW LIGHTNING |
14:20 | KERNOW WIZARDS | 5 | : | 2 | T-WREX |
15:00 | PLYMOUTH ROCK STARS | 9 | : | 7 | PLYMOUTH ECLIPSE |
02/04/2023 REGULAR SEASON
TIME | TEAM | : | TEAM | ||
09:30 | KERNOW WIZARDS | 7 | : | 0 | T-WREX |
10:10 | KERNOW LIGHTNING | 2 | : | 9 | PLYMOUTH ECLIPSE |
10:50 | T-WREX | 4 | : | 3 | PLYMOUTH ROCK STARS |
11:30 | |||||
11:50 | T-WREX | 9 | : | 2 | KERNOW LIGHTNING |
12:30 | PLYMOUTH ROCK STARS | 1 | : | 7 | KERNOW WIZARDS |
13:10 | T-WREX | 6 | : | 4 | PLYMOUTH ECLIPSE |
13:50 | KERNOW LIGHTNING | 1 | : | 12 | PLYMOUTH ROCK STARS |
30/04/2023 PLAYOFFS
TIME | TEAM | : | TEAM | ||
09:00 | PLYMOUTH ECLIPSE | : | KERNOW LIGHTNING | ||
09:40 | KERNOW WIZARDS | : | PLYMOUTH ROCK STARS | ||
10:20 | KERNOW LIGHTNING | : | WEYMOUTH PIRATES | ||
11:00 | PLYMOUTH ROCK STARS | : | T-WREX | ||
11:40 | PLYMOUTH ECLIPSE | : | WEYMOUTH PIRATES | ||
12:20 | T-WREX | : | KERNOW WIZARDS | ||
13:00 | GROUP B 2ND PLACE | : | GROUP B 3RD PLACE | ||
13:40 | GROUP A 3RD PLACE | : | GROUP B 1ST PLACE | ||
14:20 FINAL | GROUP A 1ST PLACE | : | GROUP A 2ND PLACE |