super 6
STATS
SUPER 6 STANDINGS 2023
R | TEAM | GP | W | L | S | GS | GA | GD | P |
1 | Kernow Wizards | 10 | 10 | 0 | 0 | 97 | 10 | 87 | 20 |
2 | T-WREX | 10 | 8 | 2 | 0 | 52 | 33 | 19 | 16 |
3 | Plymouth Rock Stars | 10 | 5 | 4 | 1 | 59 | 38 | 21 | 11 |
4 | Plymouth Eclipse | 10 | 4 | 6 | 0 | 60 | 66 | -6 | 8 |
5 | Weymouth Pirates | 10 | 3 | 7 | 0 | 25 | 63 | -38 | 6 |
6 | Kernow Lightning | 10 | 0 | 10 | 0 | 20 | 107 | -87 | 0 |
GP – Games Played; W – Wins; L – Losses; S – Shootout losses; GS – Goals Scored; GA – Goals Against; GD – Goal Differential; P – Points.. |
SUPER 6 PLAYER STATS 2023 (LEADERS)
SCORING
LEADER
# 39
Tristan Bate
KERNOW WIZARDS
28
POINTS LEADER (DEFENSEMEN)
# 73
Jack Cowling
PLYMOUTH ROCK STARS
18
POINTS LEADER
(FORWARD)
# 39
Tristan Bate
KERNOW WIZARDS
40
ASSISTS
LEADER
#15
Luke Rickard
KERNOW WIZARDS
14
GOALTENDER SAVE % LEADER
#35
Louis Edwards
KERNOW WIZARDS
90.5
SUPER 6 GOALIE STATS 2023
R | NAME | TEAM | GP | SA | SV | GA | SV% | P |
1 | Louis Edwards | Wizards | 9 | 106 | 96 | 10 | 90.5 | 0 |
2 | Dan Barlow | T-WREX | 8 | 205 | 174 | 31 | 84.8 | 2 |
3 | Dave Partington | Stars | 7 | 115 | 97 | 18 | 84.3 | 0 |
4 | Jaydon Rowan | T-WREX | 1 | 11 | 9 | 2 | 81.8 | 0 |
5 | Matthew Bunday | Eclipse | 2 | 38 | 30 | 8 | 78.9 | 0 |
6 | Neil Eastley | Stars | 3 | 85 | 65 | 20 | 76.4 | 0 |
7 | Ben Baker | Eclipse | 3 | 134 | 97 | 37 | 72.3 | 0 |
8 | Ryan Lewis | Eclipse | 4 | 73 | 52 | 21 | 71.2 | 0 |
9 | Graham Nye | Lightning | 10 | 295 | 188 | 107 | 63.7 | 0 |
10 | Callum Keeley | Pirates | 7 | 168 | 105 | 63 | 62.5 | 0 |
11 | Roger Tipney | Pirates | 0 | 0 | 0 | 0 | 0 | 0 |
GP – Games Played; SA – Shoots Against; SV – Saves; GA – Goals Against; SV% – Save Percentage; P – Penalties in Minutes |
SUPER 6 FORWARDS POINTS LEADERS 2023
R | NAME | TEAM | GP | G | A | PTS | PIM |
1 | Tristan Bate | Wizards | 9 | 28 | 12 | 40 | 6 |
2 | Luke Rickard | Wizards | 9 | 18 | 14 | 32 | 0 |
3 | Vadims Mahnovs | Eclipse | 9 | 21 | 10 | 31 | 6 |
4 | Dan Rickard | Wizards | 9 | 21 | 6 | 27 | 0 |
5 | Tomas Kocis | Stars | 10 | 17 | 9 | 26 | 0 |
6 | Alexander Quant | Eclipse | 4 | 16 | 6 | 22 | 0 |
7 | Neil Eastley | Stars | 7 | 15 | 6 | 21 | 0 |
8 | Michael Broad | Eclipse | 5 | 14 | 4 | 18 | 0 |
9 | Tommy Boll | T-WREX | 9 | 15 | 2 | 17 | 0 |
10 | Owen Bottery | Wizards | 9 | 10 | 5 | 15 | 0 |
11 | Fen Rowan | T-WREX | 5 | 6 | 3 | 9 | 0 |
12 | Jamie Edwards | Lightning | 10 | 5 | 4 | 9 | 4 |
13 | Adam Thomas | Pirates | 7 | 8 | 0 | 8 | 0 |
14 | Dominic McCabe | Wizards | 9 | 6 | 2 | 8 | 2 |
15 | Nathan Wooldridge | T-WREX | 4 | 6 | 2 | 8 | 0 |
17 | Andy Jones | T-WREX | 9 | 4 | 4 | 8 | 0 |
18 | Joe Webber | T-WREX | 9 | 7 | 0 | 7 | 2 |
19 | Ty Agliotti | Lightning | 6 | 5 | 2 | 7 | 0 |
20 | TJ Ball | T-WREX | 9 | 5 | 0 | 5 | 0 |
22 | Ben Martin | Lightning | 10 | 4 | 1 | 5 | 0 |
21 | Rowland Tipney | Pirates | 7 | 4 | 1 | 5 | 4 |
23 | Kevin Evans | Pirates | 7 | 3 | 2 | 5 | 0 |
23 | Sebastian Walker | Eclipse | 9 | 2 | 2 | 4 | 2 |
25 | Sam Carter | Pirates | 7 | 2 | 1 | 3 | 0 |
24 | Mark Finch | Lightning | 10 | 1 | 1 | 2 | 0 |
28 | Duncan Macnaughton | Stars | 3 | 1 | 1 | 2 | 0 |
29 | Tom Lees | Lightning | 10 | 1 | 0 | 1 | 0 |
30 | Antonie Edery | Pirates | 4 | 1 | 0 | 1 | 0 |
31 | Harrison Levi | Eclipse | 3 | 1 | 0 | 1 | 0 |
32 | Ben Rhodes | Eclipse | 2 | 1 | 0 | 1 | 0 |
33 | Ben Rocks | Pirates | 4 | 0 | 0 | 0 | 0 |
GP – Games Played; G – Goals; A – Assists; PTS – Points; PIM – Penalties in Minutes. |
SUPER 6 DEFENSEMEN POINTS LEADERS 2023
R | NAME | TEAM | GP | G | A | PTS | PIM |
1 | Jack Cowling | Stars | 10 | 18 | 10 | 28 | 6 |
2 | John Batea | Stars | 10 | 4 | 5 | 9 | 2 |
3 | Tim Reynolds | Wizards | 9 | 4 | 5 | 9 | 0 |
4 | Stef Woolley | Wizards | 9 | 5 | 3 | 8 | 6 |
5 | Adam Perona | Eclipse | 6 | 5 | 3 | 8 | 2 |
6 | Ben Rushten | Wizards | 9 | 3 | 5 | 8 | 2 |
7 | Jack Punter | Wizards | 9 | 5 | 2 | 7 | 0 |
8 | Gavin Smallwood | T-WREX | 4 | 2 | 5 | 7 | 0 |
9 | Robert King | Pirates | 7 | 5 | 1 | 6 | 0 |
10 | Kevin Sinclair | Stars | 10 | 2 | 3 | 5 | 2 |
11 | Harry Stephens | Lightning | 10 | 2 | 2 | 4 | 0 |
12 | Nick Gray | Stars | 3 | 2 | 0 | 2 | 0 |
13 | Antony Owen | Stars | 1 | 2 | 0 | 2 | 0 |
14 | Wayne T Sampson | Lightning | 10 | 1 | 1 | 2 | 0 |
15 | Peter France | T-WREX | 9 | 1 | 1 | 2 | 0 |
16 | Paul Sewry | Lightning | 10 | 1 | 0 | 1 | 0 |
17 | Benjamin Dove | Lightning | 10 | 0 | 1 | 1 | 4 |
18 | Dan Webber | T-WREX | 5 | 1 | 2 | 0 | 0 |
19 | Johny Paton | Lightning | 10 | 0 | 0 | 0 | 0 |
20 | Trevor Hughes | Pirates | 4 | 0 | 0 | 0 | 0 |
21 | Huge Jackman | T-WREX | 4 | 0 | 0 | 0 | 2 |
22 | Chevy Levy | Eclipse | 2 | 0 | 0 | 0 | 0 |
23 | Richard Taylor | Eclipse | 0 | 0 | 0 | 0 | 0 |
24 | Richard Morling | Eclipse | 0 | 0 | 0 | 0 | 0 |
25 | Robert Woodward | Pirates | 0 | 0 | 0 | 0 | 0 |
GP – Games Played; G – Goals; A – Assists; PTS – Points; PIM – Penalties in Minutes. |